Image source : http://www.mutualaidnetwork.org/
| Country | United States | |
| City | Madison | |
| Name | Mutual Aid Network | |
| Date | 2005 Dane County Time Bank, and ongoing Mutual Aid Network | |
| Description | In 2005 was founded the Dane County TimeBank, and the Mutual Aid Network is its direct consequence: MAN are meant to connect time banking with shared resources (as money and objects), together with other forms of mutual credit and cooperative property, with the objective of building a shared approach oriented to commons. The aim is that of creating infrastructures (the Mutual Aid Networks) that can be applied to short term and long term projects as well | |
| Urban Co-Governance | Strong | |
| Enabling State | Weak | |
| Pooling | Moderate | |
| Experimentalism | Moderate | |
| Tech Justice | Weak | |
| Website | http://www.mutualaidnetwork.org/ | |
| References, sources, contact person(s) | Interview to Stephanie Rearick (project coordinator); website
Contact form : https://www.mutualaidnetwork.org/contact-us/ |
|
madison
Image source : http://www.mutualaidnetwork.org/