Image source: screenshot May, 3th 2022
https://www.johannebergsciencepark.com/sites/default/files/FED_boken_uppslag_0.pdf
| Country | Sweden | |
| City | Gothenburg | |
| Name | FED Project | |
| Date | 2017 | |
| Description of the project | The Fossil-free Energy Districts project, FED, is an innovative effort by the City of Gothenburg to decrease the use of energy and the dependence on fossil fuel in a built environment. A unique local marketplace for electricity, district heating and cooling is developed together with nine strong partners. | |
| Urban Co-Governance | Moderate | |
| Enabling State | Strong | |
| Pooling | Strong | |
| Experimentalism | Moderate | |
| Tech Justice | Moderate | |
| Project Website | https://www.johannebergsciencepark.com/en/projects/fed-fossil-free-energy-districts | |
| References, sources, contact person(s) | https://uia-initiative.eu/en/uia-cities/gothenburg
https://www.johannebergsciencepark.com/sites/default/files/FED_boken_uppslag_0.pdf Contact : Claes Sommansson, Project coordinator |
|
Image source: screenshot May, 3th 2022