
Image source: https://labgov.georgetown.edu/active-experiments/labgov-baton-rouge/#
| Country | United States | |
| City | Baton Rouge | |
| Name | Build Baton Rouge / Co-City Baton Rouge | |
| Date | 2019 | |
| Description of the project | “LabGov, in coordination with the Marron Institute of Urban Management at NYU, launched a new urban regeneration project in Baton Rouge using the Co-City Methodology, which requires community input along every step of the regeneration process. The project, which is expected to span three years, began in the fall of 2019, but the planning process is already well under way. The project’s focus will be on the impoverished Plank Road Corridor, one of the most blighted and depleted areas in all of Baton Rouge.”(https://labgov.georgetown.edu)
In the first phases, “the Co-City team has been able to identify some strategic projects in response to the expressed desires of the community. Some of these projects, such as the Community Land Bank and Community EcoParks, are on the horizon for 2020 whereas others have a longer runway.” (http://commoning.city/co-cities-experimentations/co-baton-rouge/) |
|
| Urban Co-Governance | Strong | |
| Enabling State | Moderate | |
| Pooling | Moderate | |
| Experimentalism | Strong | |
| Tech Justice | Moderate | |
| Project Website | https://labgov.georgetown.edu/active-experiments/labgov-baton-rouge/# | |
| References, sources, contact person(s) | http://commoning.city/co-cities-experimentations/co-baton-rouge/
Co-City project and studies. Contact the Labgov based in Georgetown : labgov@georgetown.edu |
|
Baton rouge