
Image source: http://co-nyc.commoning.city/item/white-rooftop-project/
| Country | United States | |
| City | New York City | |
| Name | White Rooftop Project | |
| Date | N/A | |
| Description of the project | In America, millions of rooftops are made of tar. They absorb great amounts of heat during sunny days. By covering black tar roofs with solar-reflective white paint the temperature side and out reduces immediately. This sustainable low-cost solution helps save energy, reduces carbon emissions, reduce brownout and potentially saves lives. The project mission is to educate and activate, contribute to science and policy, and engage volunteers to complete a project in their cities. | |
| Urban Co-Governance | ||
| Enabling State | ||
| Pooling | ||
| Experimentalism | ||
| Tech Justice | ||
| Project Website | http://www.whiteroofproject.org | |
| References, sources, contact person(s) | http://co-nyc.commoning.city/item/white-rooftop-project/ | |
New York City