Location | Harare, Zimbabwe | ||
Variable | Summary of the qualitative description | Coding | |
DP_1 Collective Governance | 1) Active citizens, commoners, social innovators, city makers, and local communities: The young people have pushed for this agenda and actively represent the local communities. We are trying to reach a vast number of community members. This dimension is incomplete since some members have not fully embraced the idea. 2) Public authorities: The Ministry of Energy and the Ministry of Climate and Environment play a crucial role in this project. However, it is just more of an acknowledgement to have recognition. They are not implementing the project nor providing resources. It plays a role in information and recognition 3) Private actors (national or local businesses, small and medium enterprises, social businesses): The private sector plays a significant role but can do more and attract more investors to make this transition a reality. 4) Civil society organisations and NGOs: Many NGOs and civil society organisations are part of the initiative and have started implementing the idea. We also partner with other NGOs who are interested in promoting clean energy 5) Knowledge institutions: This sector is massively involved, and currently, the project is working with the University of Zimbabwe to implement the application of one of the technologies that will help facilitate the project. The technology is experimental (data and information gathering), so we can see if it works and improve it. It was not difficult as the university supported and owned it by making it a part of a school project. | Moderate | 2 |
DP_2 Enabling state | Enabling state facilitates collective actions for the commons. In the case of the Emerald Climate Hub, the government does not give any financial support but supports through providing information and being acknowledged. The Ministry of Energy and Climate & Environment represents the government as a source of authority to help the project be more attractive, friendly, and warmly welcomed. In truth, governmental support was much needed to enable the initiation of the project, and they came through. However, having them at every stage of the project is paramount as it will help draw more people to the project and would be a means to attract and pool more investors. As this support is insufficient, we can still say this design principle is Weak. | (1) | |
DP_3 Pooling economies | As stated earlier, the Emerald Climate Hub does not receive external funding from the Government but from international and other NGOs through submitted proposals and fundraising activities. This makes the social and economic pooling factor Weak. | Weak | (1) |
DP_4 Experimentalism | The ambition is to extend the project boundaries to other parts of the country and the continent. It has not yet been experimented anywhere, and this is the first experimental project we are embarking on. Therefore, this is rated as Weak. | Weak | (1) |
DP_5 Tech justice | Tech Equality is considered weak because even though the project relies on digital and online tools, the level at which it is being applied is not very high. Currently, we are developing a technology with the Zimbabwe University to help facilitate the project’s easy facilitation. Still, we believe we can make use of other digital and online tools even for meetings and ensuring payments from clients through other technological sources. In data privacy and protection, much has not also been considered under the implementation of this project. | Weak. | (1) |

Photo Source: https://www.trtafrika.com/insight/meet-africas-young-climate-warriors-making-a-difference-13825270