Image source: https://urbact.eu/bringing-commons-life#
| Country | Belgium | |
| City | Ghent | |
| Name | Civic eState – Saint Jozef Church | |
| Date | 2021 (the city purchased the church in 2019) | |
| Description of the project | “Civic eState Transfer Network aims at transferring and further developing new policy tools experimented by the City of Naples to regenerate abandoned and/or deprived buildings, therefore subtracted to the use of city inhabitants. In this sense, Ghent, Civic eState’s city partner, does not have one uniform regulatory framework to support citizen initiatives right now, but it has a long tradition in participative approaches. (…)
In 2018 the slot conference of the URBACT project Refill concerning the temporary use of vacant spaces took place in the beautiful Saint Jozef Church in Ghent. At that time, the City was planning on buying this church and ‘giving it back’ to the neighbourhood citizens. After the positive experience in the Refill project, the City decided to participate in the URBACT project Civic eState, concerning the co-management by the city and its citizens of city assets and chose the Saint Jozef Church as the main pilot project.” (https://urbact.eu/establishing-connections-intermediate-spaces-policy-participation-ghent) |
|
| Urban Co-Governance | Strong | |
| Enabling State | Strong | |
| Pooling | Moderate | |
| Experimentalism | Strong | |
| Tech Justice | Weak | |
| Project Website | http://www.civicestate.eu/ghent/ | |
| References, sources, contact person(s) | https://urbact.eu/establishing-connections-intermediate-spaces-policy-participation-ghent
Contact : tnp2@urbact.eu |
|
Ghent
Image source: https://urbact.eu/bringing-commons-life#