Image source: https://it.wikipedia.org/wiki/San_Lorenzo_(Roma)
Country | Italy | |
City | Rome | |
Name | San Lorenzo Neighborhood | |
Date | ||
Description of the project | San Lorenzo is a dense neighborhood in Roma. Notwithstanding the decaying and “urban leftover” image the district gave and still gives to an external observer, the district receives always fresh impetus and its interclass feature makes it a highly dynamic melting pot. Several community porject take place there as Republica di San Lorenzo,Il Grande Cocomero, ESC atelier, Communia… | |
Urban Co-Governance | Moderate | |
Enabling State | Weak | |
Pooling | Weak | |
Experimentalism | Moderate | |
Tech Justice | Moderate | |
Project Website | ||
References, sources, contact person(s) | Case study, Interviews,“La Sapienza Università di Roma come motore di riqualificazione urbana e sociale” (Schirru, Maria Rita 2017) https://books.google.it/books?id=1ys6DwAAQBAJ&pg=PA82&dq=san+lorenzo+roma&hl=it&sa=X&ved=0ahUKEwiQg_qW29_XAhWBxRQKHcJRBLoQ6AEIPzAE#v=onepage&q=san%20lorenzo%20roma&f=false |
Rome, Italy