Credits : Screenshot from https://hackdash.org/projects/576237c9d9284f016c046f7e , 12/05/2022
Country | Sierra Leone | |
City | Freetown | |
Name | MWash | |
Date | 2017 | |
Description of the project | “M-Wash’s goal is to provide information about basic facilities in ensuring the provision of safe drinking water for citizens in Sierra Leone. The information is provided when the users engage the application through SMS and on the web browser on their mobile phones. Moreover the information provided to users can be more useful when the community actively contribute by updating the status of the water points through the same channels.” (https://medium.com/code-for-africa/mwash-app-water-info-for-sierra-leone-f264c040f93d) | |
Urban Co-Governance | Weak | |
Enabling State | Moderate | |
Pooling | Moderate | |
Experimentalism | Moderate | |
Tech Justice | Moderate | |
Project Website | https://hackdash.org/projects/576237c9d9284f016c046f7e | |
References, sources, contact person(s) | https://medium.com/code-for-africa/mwash-app-water-info-for-sierra-leone-f264c040f93d
Contact : Sidney Sean Russell – Hackdash |