
Image source : https://kotakita.org/
| Country | Indonesia | |
| City | Banjarmasin | |
| Name | Kota Kita | |
| Date | 2010 | |
| Description of the project | Kota Kita works as an advocacy project to make the city more inclusive. They run a set of micro-projects and collaborators that are based on co-design of public space, for example one is creating a safe school. They aim to increase the local kind of dynamics in terms of civic engagement, with young people.
Kota Kita collaborates to build capacity and to activate the urban movement in the city. The project is based on sociologists, architects, social activists, archeologists… (interview) They “provide public access to resources and knowledge to encourage collaboration, promote new ideas, and mobilize community support.” (Website) |
|
| Urban Co-Governance | Strong | |
| Enabling State | Strong | |
| Pooling | Strong | |
| Experimentalism | Strong | |
| Tech Justice | Weak | |
| Project Website | https://kotakita.org/ | |
| References, sources, contact person(s) | Interview ;
Contact : info@kotakita.org |
|