Image source: https://www.casalbrunori.org/
Country | Italy | |
City | Rome | |
Name | Community garden Casal Brunori (Urbact recognition and funds) | |
Date | ||
Description of the project | The oldest settlement of Casal Brunori is dating back to the early 1990s. The neighbourhhod has a high rate of green areas, as the Ort9 Park, which owes its name to the word Orto (vegetable garden) and to the number 9, the district of Rome where Ort9 is located.
The Urban Garden of Casal Brunori is an example of a fruitful unity of at least three components: local people’s needs (represented especially by Vivere in…onlus), high social purpose (represented especially by the european project) and environmental protection. Furthermore, even if at first the Municipality of Rome seemed not to want cooperate, thanks to citizens’ tenacity, it finally changed its direction and made this project possible to realize. |
|
Urban Co-Governance | Strong | |
Enabling State | Moderate | |
Pooling | Moderate | |
Experimentalism | Strong | |
Tech Justice | Moderate | |
Project Website | https://www.casalbrunori.org/ | |
References, sources, contact person(s) | Source : Interviews, studycase, https://www.viverein.org/attivita/stazione-agrometeo-parco-ort9-sergio-albani-roma/ , http://ottomilacensus.istat.it/ , http://www.comune.roma.it/Contact : comitato@casalbrunori.org |
Rome