Source: Plataforma Urbana http://www.plataformaurbana.cl/archive/2015/06/14/okuplaza-del-reciclaje-instalada-en-valparaiso-se-exhibe-en-el-moma-de-nueva-york/
| Country | Chile | |
| City | Santiago de Chile | |
| Name | Ciudad Emergente | |
| Date | 2011 | |
| Description | Ciudad Emergente creates urban innovation to improve the quality of life in developing cities. It achieves this through the management of information platforms and the creation “high impact” participatory projects. Founded in 2011, Ciudad Emergente strives to be the leading Latin American Center specialized in urban tactics and web applications for the collection, dissemination, discussion, and coordination of valuable information on the quality of life in developing neighborhoods and cities.
Their mission is to combine citizen activation tactics with social intercommunication tools 2.0 in order to identify, construct, validate, and maintain a set of relevant and binding indicators for all ‘emerging communities’. Ciudad Emergente is dedicated to developing, adapting, and implementing instruments and analog and digital services of civic cooperation that help articulate local processes of citizen activism and strengthening communities’ social capital by facilitating the effective communication between decision-makers and the civil society. |
|
| Urban Co-Governance | Moderate | |
| Enabling State | Strong | |
| Pooling | Moderate | |
| Experimentalism | Strong | |
| Tech Justice | Strong | |
| Project Website | http://www.ciudademergente.org/en/ | |
| References, sources, contact person(s) | Ciudad Emergente, Santiago de Chile. Source: Institutional website, interview. Contact : hola@ciudademergente.org |
|
Santiago de Chile
Source: Plataforma Urbana http://www.plataformaurbana.cl/archive/2015/06/14/okuplaza-del-reciclaje-instalada-en-valparaiso-se-exhibe-en-el-moma-de-nueva-york/