Image source: https://www.880cities.org/portfolio_page/copenhagen-study-tour/
| Country | Denmark | |
| City | Copenhagen | |
| Name | Copenhagen city tour (880 cities) | |
| Date | N/A | |
| Description of the project | 8 80 Cities is based in Totonto, but organizes study tours in Copenhagen with the aim of inspiring city leaders to “adapt Copenhagen’s best practices for enhancing public life.
The 8 80 Cities website describes : “Copenhagen is a special city. Of all the places in the world, it’s the one city we host a study tour for city leaders year after year, thanks to the generous support of the Knight Foundation.” “Over the past four years, 8 80 Cities has hosted over 100 American decisionmakers on an annual five-day tour of one of the happiest, healthiest, and most engaged cities in the world. 8 80 cities curates a week of engaging lectures, planning workshops and walking and cycling tour featuring some of Copenhagen’s best and brightest urbanists. Study Tour participants are immersed in Danish culture and experience first hand a city dedicated to putting people first.” |
|
| Urban Co-Governance | Moderate | |
| Enabling State | Strong | |
| Pooling | Moderate | |
| Experimentalism | Moderate | |
| Tech Justice | N/A | |
| Project Website | https://www.880cities.org/portfolio_page/copenhagen-study-tour/ | |
| References, sources, contact person(s) | Interview, https://www.880cities.org/8-80-cities-copenhagen/?msclkid=e22af520c7ac11ec99388ff817a056f8
Contact : info@880cities.org |
|
Copenhagen