Credits: picture by http://www.barakabits.com/2015/07/chain-effect-encouraging-sustainable-transport-beirut
Country | Lebanon | |
City | Beirut | |
Name | The Chain Effect | |
Date | 2014 | |
Description | The Chain Effect was created in November 2014, by three friends, to promote cycling for mobility in Beirut. Cycling is not viewed as a means of transport in Beirut, and the city is not the most cycle-friendly. However, congestion, is a major issue bearing high costs on the economy, society and the environment, which could be relieved if more people chose alternative means of transport. The Chain Effect wants to generate discussions and provoke people to think about cycling as more than just a sport or leisure activity. Their mission is to promote the bicycle as a sustainable and convenient form of urban mobility and encourage its use in Beirut. They do this through street art, public installations and community projects. | |
Urban Co-Governance | Moderate | |
Enabling State | Weak | |
Pooling | Moderate | |
Experimentalism | Moderate | |
Tech Justice | Weak | |
Project Website | https://www.facebook.com/TheChainEffect/ | |
References, sources, contact person(s) | https://www.facebook.com/TheChainEffect/ |
beirut